Instructions: Click a button at the top of any column to sort the materials by that column.
| ABS | 1.04 | 6000 | 11000 | — | — | — | 5.3 x 10ˉ5 | 198 | — | 180 | — | HB | N | $$ | 2 |
| Acetron® GP | 1.41 | 9500 | 12000 | 15000 | 0.25 | 200 | 5.4 x 10ˉ5 | 220 | 335 | 180 | 0.2 | HB | Y | $ | 1 |
| Delrin® | 1.41 | 11000 | 13000 | 16000 | 0.25 | 200 | 4.7 x 10ˉ5 | 250 | 347 | 180 | 0.2 | HB | Y | $ | 1 |
| Acrylic | 1.18 | 9000 | 14000 | — | — | — | 7 x 10ˉ5 | 160 | — | 145 | 0.3 | — | Y | $ | 2 |
| Nylatron® 703XL | 1.11 | 9000 | 13000 | 10000 | 0.14 | 26 | 4.9 x 10ˉ5 | 200 | 420 | 200 | 0.47 | HB | N | $$ | 1 |
| Nylatron® GS | 1.16 | 12500 | 17000 | 16000 | 0.2 | 90 | 4 x 10ˉ5 | 200 | 500 | 220 | 0.3 | V-2 | N | $ | 1 |
| Nylatron® GSM Blue | 1.15 | 10000 | 15000 | 13000 | 0.18 | 65 | 5.5 x 10ˉ5 | 200 | 420 | 200 | 0.3 | HB | N | $ | 1 |
| Nylatron® GSM | 1.16 | 11000 | 16000 | 14000 | 0.2 | 90 | 5.0 x 10ˉ5 | 200 | 420 | 200 | 0.6 | HB | N | $ | 1 |
| Nylatron® MCÆ 901 | 1.15 | 12000 | 16000 | 15000 | 0.2 | 100 | 5.0 x 10ˉ5 | 200 | 420 | 260 | 0.6 | HB | N | $ | 1 |
| Nylatron® MCÆ 907 | 1.15 | 12000 | 16000 | 15000 | 0.2 | 100 | 5.0 x 10ˉ5 | 200 | 420 | 200 | 0.6 | HB | Y | $ | 1 |
| Nylatron® NSM | 1.15 | 11000 | 16000 | 14000 | 0.18 | 12 | 5.5 x 10ˉ5 | 200 | 420 | 200 | 0.3 | HB | N | $$ | 1 |
| Nylon 101 | 1.15 | 12000 | 15000 | 12500 | 0.25 | 80 | 5.5 x 10ˉ5 | 200 | 500 | 210 | 0.3 | V-2 | Y | $ | 1 |
| Ketron® CM PEEK | 1.32 | 15000 | 25000 | 17000 | 0.4 | 350 | 2.6 x 10ˉ5 | 320 | 644 | 480 | 0.15 | V-0 | Y | $$$$$ | 5 |
| Ertalyte® PET-P | 1.41 | 12400 | 18000 | 15000 | 0.2 | 60 | 3.3 x 10ˉ5 | 240 | 491 | 210 | 0.07 | HB | Y | $$ | 2 |
| Ertalyte® TX | 1.44 | 10500 | 14000 | 15250 | 0.19 | 35 | 4.5 x 10ˉ5 | 180 | 491 | 210 | 0.06 | HB | Y | $ | 2 |
| Polycarbonate | 1.2 | 9500 | 15000 | 11500 | — | — | 3.9 x 10ˉ5 | 270 | — | 200 | 0.1 | V-0 | N | $$ | 2 |
| Polyethylene - HDPE | 0.95 | 4600 | — | 2500 | 0.25 | — | 11.3 x 10ˉ5 | 180 | 273 | 180 | 0.4 | — | Y | $ | 1 |
| Polyprop. (homopol.) | 0.89 | 4800 | 5400 | 3800 | 0.24 | — | 6.6 x 10ˉ5 | 190 | 327 | 180 | 0 | — | Y | $ | 2 |
| Polypropylene (copoly.) | 0.9 | 4800 | 7000 | — | 0.22 | — | 6.2 x 10ˉ5 | 210 | 324 | 180 | 0.01 | HB | Y | $ | 2 |
| Polysulfone | 1.24 | 10200 | 15000 | 13000 | — | — | 3.1 x 10ˉ5 | 340 | — | 300 | 0.3 | HB | Y | $$$ | 3 |
| CPVC | 1.52 | 8200 | 15000 | 10100 | — | — | 3.7 x 10ˉ5 | 217 | 295 | 200 | 0.03 | V-0 | N | $$$ | 2 |
| PVC | 1.41 | 7000 | 12000 | 8000 | 0.3 | — | 6.1 x 10ˉ5 | 176 | 292 | 180 | 0 | V-0 | N | $ | 2 |
| PPS | 1.35 | 10000 | 18000 | 18000 | 0.4 | 1850 | 2.8 x 10ˉ5 | 250 | 540 | 425 | 0.02 | V-0 | N | $$$ | 6 |
| Techtron® HPV | 1.43 | 10900 | 10500 | 15500 | 0.2 | 62 | 3.3 x 10ˉ5 | 240 | 536 | 430 | 0.01 | V-0 | Y | $$$$ | 3 |
| Techtron® PPS | 1.35 | 13500 | 21000 | 21500 | 0.4 | 2400 | 2.8 x 10ˉ5 | 250 | 540 | 425 | 0.01 | V-0 | Y | $$$$ | 3 |
| Fluorosint® 207 | 2.3 | 1500 | 2000 | 3800 | 0.1 | 30 | 5.7 x 10ˉ5 | 210 | 621 | 500 | 0.03 | V-0 | Y | $$$$ | 1 |
| Fluorosint® 500 | 2.32 | 1100 | 2200 | 4000 | 0.15 | 600 | 2.5 x 10ˉ5 | 270 | 621 | 500 | 0.1 | V-0 | N | $$$$ | 2 |
| Teflon | 2.16 | 3000 | — | — | 0.04 | — | 7.5 x 10ˉ5 | 132 | — | 500 | 0.01 | V-0 | — | $$$ | 1 |
| Torlon® | 1.45 | 15000 | 23000 | 22000 | 0.2 | 10 | 1.4 x 10ˉ5 | 534 | — | 500 | 0.25 | V-0 | — | $$$$$ | 5 |
| UHMW Ceram P | 0.96 | 2800 | 99933 | — | 0.12 | — | .9 x 10ˉ4 | 180 | 275 | 220 | 0 | — | N | $ | 1 |
| UHMW TIVAR 1000 AntiStat. | 0.93 | 3000 | 100000 | — | 0.12 | — | 1.1 x 10ˉ4 | 180 | 275 | 180 | 0 | — | N | $ | 1 |
| UHMW TIVAR 1000 | 0.93 | 3050 | 110000 | 2400 | 0.12 | — | 1.1 x 10ˉ4 | 180 | 275 | 180 | 0 | — | Y | $ | 1 |
| UHMW TIVAR CleanStat | 0.94 | 3075 | 110230 | — | 0.12 | — | 1.1 x 10ˉ4 | 180 | 275 | 180 | 0 | — | N | $ | 1 |
| UHMW TIVAR DrySlide | 0.93 | 2770 | 106459 | — | 0.01 | — | 1.1 x 10ˉ4 | 180 | 275 | 180 | 0 | — | N | $ | 1 |
| UHMW TIVAR Marb./Unibl. | 0.94 | 2800 | 86000 | — | 0.12 | — | 1 x 10ˉ4 | 180 | 275 | 180 | 0 | — | N | $ | 1 |
| UHMW TIVAR Oil Filled | 0.93 | 2600 | 63818 | — | 0.12 | — | 1.1 x 10ˉ4 | 180 | 275 | 180 | 0 | — | Y | $ | 1 |
| UHMW TIVAR UV Res. | 0.93 | 3000 | 100000 | — | 0.12 | — | 1.1 x 10ˉ4 | 180 | 275 | 180 | 0 | — | N | $ | 1 |
| Ultem® 1000 | 1.28 | 16500 | 20000 | 22000 | 0.42 | 2900 | 3.1 x 10ˉ5 | 400 | — | 340 | 0.3 | V-0 | Y | $$$ | 3 |
| Category Descriptions and Units | |
| SP: Specific Gravity |
grams/cm3 |
| TS: Tensile Strength | pounds/in2 |
| FS: Flexural Strength | pounds/in2 |
| CS: Compressive Strength | pounds/in2 |
| CF: Coefficient of Friction (dry vs. steel) dynamic | |
| WEAR: Wear Factor | “k” x 10-10 |
| CLTE: Coefficient of Linear Thermal Expansion | in./in./°F |
| HDT: Heat Deflection Temperature | °F |
| MELT: Melting Point | °F |
| CST: Continuous Service Temperature | °F |
| ABSORB: Water Absorption Immersion | % by wt. |
| FLAM: Flammability Rating | |
| FDA: FDA Compliance | yes/no |
| COST: Relative Cost | (estimated) |
| MACH: Relative Machinability | (1 = easier to machine) |
